Distributional estimates of Bernie Sanders’s tax plan are below. | ||||||||||
TPC’s analysis of the plan is available here. | ||||||||||
Revenue Effects, 2016-2026 | ||||||||||
Distributional Effects | ||||||||||
By Cash Income Level | By Income Percentile | |||||||||
2017 | 2025 | 2017 | 2025 | |||||||
Effective Marginal Tax Rates | ||||||||||
By Cash Income Level | By Income Percentile | |||||||||
On Wages and Salaries | On Capital Income | On Wages and Salaries | On Capital Income | |||||||
2017 | 2025 | 2017 | 2025 | 2017 | 2025 | 2017 | 2025 | |||
Distributional Effects (excluding Carbon Tax Rebate) | ||||||||||
By Cash Income Level | By Income Percentile | |||||||||
2017 | 2025 | 2017 | 2025 |
Research
March 4th, 2016