| Distributional estimates of Senator Marco Rubio’s tax plan are below. | ||||||||||
| TPC’s analysis of the plan is available here. | ||||||||||
| Revenue Effects, 2016-2026 | ||||||||||
| Distributional Effects | ||||||||||
| By Cash Income Level | By Income Percentile | |||||||||
| 2017 | 2025 | 2017 | 2025 | |||||||
| Effective Marginal Tax Rates | ||||||||||
| By Cash Income Level | By Income Percentile | |||||||||
| On Wages and Salaries | On Capital Income | On Wages and Salaries | On Capital Income | |||||||
| 2017 | 2025 | 2017 | 2025 | 2017 | 2025 | 2017 | 2025 | |||
| Revenue Effects (with Alternative Refundability of Personal Credit), 2016-2026 | ||||||||||
| Distributional Effects | ||||||||||
| By Cash Income Level | By Income Percentile | |||||||||
| 2017 | 2025 | 2017 | 2025 | |||||||
Research
February 11th, 2016


